DADA
$25.00
This variant is currently sold out.
Rock on dads.
Toddler Size Chart
Sleeve Length | Body Length | Body Width (laid flat) | |
2T | 11 3/4 | 15 | 13 |
3T | 12 1/4 | 16 | 13.5 |
4T | 13 3/4 | 17 | 14 |
5T | 16 | 18 | 15 |
Youth Size Chart
|
US Size |
Sleeve Length |
Body Length |
Body Width |
XS |
6-8 |
23.5 |
19 3/4 |
16 |
S |
10-12 |
26.5 |
21 1/4 |
17 |
M |
14-16 |
27 3/4 |
22 1/4 |
18 |
L |
18-20 |
30 1/4 |
24 |
19 |
Youth Sweatpants
(in inches) | S | M | L | XL |
---|---|---|---|---|
Sizes (Us) | 6-8 | 10-12 | 14-16 | 18-20 |
Waist Width | 10 ½ | 11 | 12 | 13 |
Inseam Length | 19 | 22 | 25 | 29 |
Adult Size Chart
Sleeve Length | Body Length | Body Width | |
XS | N/A | N/A | N/A |
S | 33 | 26 | 20 |
M | 34 | 27 | 22 |
L | 35 | 28 | 24 |
XL | 36 | 29 | 26 |
2XL | 37 | 30 | 28 |
*all measurements in inches